BALLISTIC Matt Black
Sniper Wheels Ballistic is our latest model of wheel designed right here in Australia. With unique CNC machining detail on the thick wide lip, maximised dished and clean spoke design, this is our most popular current model of wheel to date. Ballistic is load rated to 1250/1600kg per wheel and meets and exceeds JWL-T / VIA.
Wheels come with centre caps ONLY. Wheel nuts & Hub rings are required for direct bolt on fitment.
Please Note: Rims are an order in item & not all sizing may be available in store. We may contact you to advise of any delays.
Size | Width | Offset | PCD | Bore | Load Rating (kg) |
17 | 9 | 0 | 6x139.7 | 110.1 | 1250 kg |
17 | 9 | 15 | 6x139.7 | 110.1 | 1250 kg |
17 | 9 | 25 | 6x139.7 | 110.1 | 1250kg |
17 | 9 | 25 | 5x150 | 110.1 | 1250 kg |
17 | 9 | 20 | 6x114.3 | 73.1 | 1250 kg |
17 | 9 | 10 | 6x114.3 | 73.1 | 1250 kg |
18 | 9 | 25 | 6x139.7 | 110.1 | 1600kg |
18 | 9 | 15 | 6x139.7 | 110.1 | 1600kg |
18 | 9 | 0 | 6x139.7 | 110.1 | 1600kg |
18 | 9 | 25 | 5x150 | 110.1 | 1600kg |
18 | 9 | 0 | 5x150 | 110.1 | 1600kg |
18 | 9 | -12 | 5x150 | 110.1 | 1600kg |
(BALLISTIC-MBLK)
SKU | BALLISTIC-MBLK |
Brand | Sniper Wheels |
Shipping Weight | 24.0000kg |