Maxxis AT980 BRAVO 33x12.50R15LT All Terrain Tyre
PRICE IS PER TYRE & PICK UP ONLY FROM OUR BAYSWATER, VIC STORE. CONTACT US IF YOU REQUIRE A FREIGHT QUOTE BEFORE PURCHASE. WE WILL REQUIRE A BUSINESS ADDRESS OR CAN FREIGHT TO YOUR LOCAL DEPOT ONLY DUE TO LIMITATIONS ON RESIDENTIAL DELIVERIES.
An all-terrain tyre with a classic pattern, the AT980 features a new construction design to maximise road contact even under heavy loads, as well as improving puncture and bruising resistance. The unique zig-zag block design provides extra traction edges for excellent off-road performance.
Features & Benefits
- Square tread contour design provides superior road contact even under heavy loads.
- Reduced pitch ratio pattern design maximises tread life and improves overall wear pattern.
- Zig-zag groove design improvesoff-road traction.
- Jointless spiral-wound cap ply improves overall ride comfort and high speed stability.
- Advanced casing design improves puncture and bruising resistance.
- M&S all-season rated.
We also have a large range of rims & can design a package to suit your vehicle.
Fitting & Balancing is from $25 per tyre. Fitment to Beadlock rims is at additional cost.We have a range of rims available if you wish to purchase, please call us for pricing (03) 9720 8783.
Though we keep a range of tyres in stock we may need to order in specific sizes if required. Give us a call to check availability before purchase.
Size | Pattern | Ply Rating | Load & Speed | Rim Width In. (min)* | Rim Width In. (max)* | OD (mm)* |
---|---|---|---|---|---|---|
235/75R15 | AT980 | 109S | 6.00 | 8.50 | 734 | |
30X9.50 R15 | AT980 | 6 | 104S | 6.50 | 8.50 | 747 |
31X10.50R15LT | AT980 | 6 | 109Q | 7.00 | 9.00 | 772 |
32X11.5R15 | AT980 | 6 | 113R | 8.00 | 10.00 | 800 |
33X10.50 R15LT | AT980 | 6 | 114Q | 7.00 | 9.00 | 823 |
33X12.50R15LT | AT980 | 6 | 108Q | 8.50 | 11.00 | 823 |
35X12.50R15LT | AT980 | 6 | 113Q | 8.50 | 11.00 | 876 |
P235/70R16 | AT980 | 106T | 6.00 | 8.00 | 739 | |
LT245/70R16 | AT980 | 8 | 113/110S | 7.00 | 8.50 | 754 |
LT255/70R16 | AT980 | 8 | 115/112S | 6.50 | 8.00 | 770 |
LT265/70R16 | AT980 | 8 | 117/114S | 7.00 | 8.50 | 782 |
LT275/70R16 | AT980 | 8 | 119/116Q | 7.00 | 8.50 | 795 |
225/75R16 | AT980 | 10 | 115/112S | 6.00 | 7.00 | 744 |
LT245/75R16 | AT980 | 10 | 120/116S | 6.50 | 8.00 | 775 |
LT265/75R16 | AT980 | 10 | 123/120Q | 7.00 | 8.00 | 805 |
LT285/75R16 | AT980 | 8 | 122/119R | 7.50 | 9.00 | 833 |
LT235/85R16 | AT980 | 10 | 120/116S | 6.00 | 7.50 | 805 |
255/65R17 | AT980 | 110S | 7.00 | 9.00 | 765 | |
LT265/65R17 | AT980 | 8 | 117/114S | 7.50 | 9.50 | 777 |
275/65R17 | AT980 | 8 | 118/115Q | 7.50 | 9.50 | 792 |
LT225/70R17 | AT980 | 8 | 110/107S | - | - | 752 |
LT245/70R17 | AT980 | 10 | 119/116S | 6.50 | 8.00 | 777 |
LT265/70R17 | AT980 | 8 | 118/115Q | 7.00 | 8.50 | 805 |
LT285/70R17 | AT980 | 8 | 121/118S | 7.50 | 9.00 | 833 |
LT255/60R18 | AT980 | 8 | 112/109Q | - | - | 765 |
LT265/60R18 | AT980 | 8 | 114/110S | 7.50 | 9.50 | 777 |
LT285/60R18 | AT980 | 8 | 118/115S | 8.00 | 10.00 | 800 |
LT255/55R19 | AT980 | 10 | 115/112S | 7.00 | 9.00 | 767 |
*Based on Maxxis and industry standards. Physical tyre measurements may vary slightly.
(1592115)
SKU | 1592115 |
Brand | Maxxis |
Shipping Weight | 30.0000kg |